Predict, Grade, and Track Pokemon Card Values

AI price predictions, PSA/CGC grading ROI, and a full card database, everything a collector needs in one place.

Market Data

Pokemon TCG Market Index English cards $1+, Updated Daily
Total market value
$474,237
Avg card price
$41.96
30-day trend
▲ 3.2%
Cards priced
11,301
7-day ▲ 0.6% 30-day ▲ 3.2% 90-day ▲ 2.0% As of Aug 31, 2026

Latest Pokemon Card News

  • Pokémon Keeps Adding 30th Celebration Products: The Supply Story Is Getting Harder to Ignore
    Pokémon has added even more products to the 30th Celebration lineup before the set has released. Two additional English products are coming on December 4: a 30th Celebration ex Tin featuring either Sylveon ex or Greninja ex, and another Binder Collection. The tins will retail for $21.99 and include four 30th Celebration booster packs along…
  • Pokémon ex★ Is Coming: Why the Gold Star Comparison Matters
    Pokémon used the closing ceremony of the 2026 World Championships to tease what could be the beginning of the next major era of the Pokémon TCG. The new series is called Pokémon ex★. We know almost nothing else. Pokémon has not explained how ex★ cards work, how difficult they will be to pull or when…
  • Mega Darkrai ex Is $170 Raw but More Than $2,000 in PSA 10: Is the Premium Real?
    Mega Darkrai ex #120 from Pitch Black is creating one of the strangest grading markets I have seen from a new Pokémon set this year. The raw card is currently worth around $170. A PSA 10 recently sold for $1,950. Another sold for $2,500. That puts the current PSA 10 market at more than 10…

Predict

AI-powered price forecasts for any card.

Card Grader

Estimate PSA/CGC grades and grading ROI.

Pro

Binder Scanner

Photograph a whole page and price every card at once.

Sealed Products

Track sealed box and ETB prices over time.

Leaderboards

Best Cards to Grade

These are the Pokemon cards worth grading right now, ranked by ROI. We base ROI on a realistic PSA 9, not a best case PSA 10, so the numbers reflect what you'll probably actually get: your profit after grading, shipping, and selling, measured against the raw price.

# Card Raw PSA 9 value Net ROI
1 Pikachu Pikachu Pokémon Rumble · #7 $750.00 $8,999.50 $6,474.56 863%
2 Rayquaza Rayquaza Legends Awakened · #14 $204.60 $2,390.61 $1,713.62 838%
3 Rocket's Articuno ex Rocket's Articuno ex Team Rocket Returns · #96 $125.00 $1,381.72 $983.49 787%
4 Giratina LV.X Giratina LV.X Platinum · #124 $124.50 $1,375.00 $978.14 786%
5 Lugia Lugia Secret Wonders · #14 $173.45 $1,900.00 $1,317.45 760%
6 Charizard G LV.X Charizard G LV.X DP Black Star Promos · #DP45 $356.91 $3,936.03 $2,707.37 759%
7 Mewtwo Mewtwo Legendary Collection · #29 $49.44 $590.75 $370.11 749%
8 Rayquaza C Rayquaza C Supreme Victors · #8 $70.51 $789.00 $521.72 740%
9 Moltres ex Moltres ex FireRed & LeafGreen · #115 $72.47 $805.99 $534.56 738%
10 Deoxys ex Deoxys ex Emerald · #93 $209.93 $2,141.12 $1,490.99 710%
11 Charizard Charizard Secret Wonders · #3 $137.72 $1,386.00 $974.50 708%
12 Giovanni's Persian Giovanni's Persian Gym Challenge · #8 $51.03 $580.50 $359.60 705%
13 Rayquaza Rayquaza Emerald · #9 $112.06 $1,137.50 $783.71 699%
14 Umbreon Umbreon Call of Legends · #22 $187.26 $1,899.99 $1,303.63 696%
15 Slowking Slowking HS—Undaunted · #85 $65.72 $710.00 $457.70 696%
16 Rayquaza ex δ Rayquaza ex δ Dragon Frontiers · #97 $273.00 $2,882.88 $1,873.99 686%
17 Celebi ex Celebi ex Unseen Forces · #117 $370.00 $3,734.00 $2,518.31 681%
18 Drapion LV.X Drapion LV.X Platinum · #123 $50.45 $558.14 $340.70 675%
19 Zekrom Zekrom XY Black Star Promos · #XY76 $106.16 $1,049.50 $712.96 672%
20 Rayquaza C LV.X Rayquaza C LV.X Supreme Victors · #146 $253.00 $2,412.49 $1,684.28 666%
21 Mew Mew Secret Wonders · #15 $192.03 $1,874.99 $1,277.09 665%
22 Charizard ex Charizard ex FireRed & LeafGreen · #105 $500.00 $4,787.51 $3,305.92 661%
23 Machamp LV.X Machamp LV.X Stormfront · #98 $64.32 $661.11 $416.52 648%
24 Cresselia LV.X Cresselia LV.X Great Encounters · #103 $44.72 $491.75 $288.60 645%
25 Piplup Piplup DP Black Star Promos · #DP03 $31.61 $377.50 $202.20 640%

English cards only. Grade values are filtered market prices from recent eBay sold listings; only cards with at least 6 PSA 9 sales and a raw price above $10.00 are included, and cards where a PSA 9 prices above its PSA 10 (a sign of unreliable data) are excluded. Grading fees verified 2026-07-21. Updated Aug 31, 2026. Prices and fees change often, so this is guidance, not a guarantee.

Best Recent Releases to Grade

These are the recent Pokemon cards worth grading, pulled from sets released in the last 24 months and ranked by ROI. With modern cards you're chasing the gem, so ROI here is based on a PSA 10: what you'd clear after grading, shipping, and selling, measured against the raw price.

# Card Raw PSA 10 value Net ROI
1 Charizard Charizard McDonald's Promos 2024 · #001/015 $113.69 $17,624.50 $14,223.25 12,511%
2 Haunter Haunter Mega Evolution Promos · #027 $49.83 $1,025.00 $747.95 1,501%
3 Totodile Totodile Mega Evolution Promos · #048 $15.32 $295.00 $146.64 957%
4 Luxray Luxray Paldean Fates · #137 $11.05 $220.00 $85.58 774%
5 Toxtricity Prerelease Toxtricity Prerelease Mega Evolution Promos · #017 $10.56 $211.87 $78.99 748%
6 Cyndaquil Cyndaquil Mega Evolution Promos · #047 $10.90 $212.50 $79.20 727%
7 Ditto Ditto Paldean Fates · #201 $39.35 $425.00 $235.83 599%
8 Shinx Shinx Paldean Fates · #135 $15.58 $217.82 $79.15 508%
9 Slowpoke Slowpoke Paldean Fates · #116 $19.34 $242.25 $96.67 500%
10 Meganium Meganium Mega Evolution Promos · #001 $28.15 $297.49 $135.97 483%
11 Snorlax Snorlax Paldean Fates · #202 $50.73 $402.25 $204.64 403%
12 Entei Entei Paldean Fates · #112 $12.36 $173.95 $44.16 357%
13 Meloetta Meloetta Mega Evolution Promos · #026 $15.83 $178.33 $44.51 281%
14 Lucario Lucario Paldean Fates · #174 $25.04 $215.50 $67.67 270%
15 Slowbro Slowbro Paldean Fates · #117 $18.59 $172.00 $36.23 195%
16 Jigglypuff Jigglypuff Paldean Fates · #198 $24.93 $183.45 $39.86 160%
17 Okidogi Okidogi Shrouded Fable · #74 $16.63 $158.00 $26.00 156%
18 Miraidon ex Miraidon ex Paldean Fates · #243 $15.76 $151.25 $20.99 133%
19 Abra Abra Paldean Fates · #148 $15.41 $150.00 $20.25 131%
20 Scyther Scyther Paldean Fates · #95 $10.22 $134.75 $12.16 119%
21 Meowth Meowth Phantasmal Flames · #106 $20.18 $152.75 $17.88 89%
22 Victini Victini White Flare · #172 $568.94 $1,337.50 $501.03 88%
23 Steven's Metagross ex Steven's Metagross ex Ascended Heroes · #289 $86.40 $260.00 $45.07 52%
24 Palafin ex Palafin ex Prismatic Evolutions · #151 $42.64 $179.64 $18.84 44%
25 Raging Bolt ex Raging Bolt ex Prismatic Evolutions · #166 $68.07 $215.75 $24.86 37%

English cards only, from sets released in the last 24 months. Grade values are filtered market prices from recent eBay sold listings; only cards with at least 6 PSA 10 sales and a raw price above $10.00 are included, and cards where a PSA 9 prices above its PSA 10 (a sign of unreliable data) are excluded. Grading fees verified 2026-07-21. Updated Aug 31, 2026. Prices and fees change often, so this is guidance, not a guarantee.

Membership

Start free, no card required. Upgrade when you want more.

Guest

Freeno account needed

  • 3 price predictions a day
  • Full card database access
  • Card scanner

Free

$0free account

  • 20 price predictions a day
  • Everything in Guest
  • Save cards to a collection

Most popular

Pro

$9.99per month, or $99 a year

  • 200 price predictions a day
  • Everything in Free
  • Full grading ROI analysis
  • Price history charts